Farouk Miya
Farouk Miya yazaalibwa nga 26, mu gw'ekuminoogumu mu1997, nga munayuganda azannya omupiira gw'ensiimbi ng'omuwuwuttanyi agenda mu maaso mu kiraabu ya Caykur Rizespor ey'ekibinja ekisooka ekya TFF, ne ttiimu y'eggwanga lya Uganda.
Kiraabu z'azannyidde
[kyusa | edit source]Mu 2016 ogwolubereberye, kyalangirirwa nga Miya bweyali agenda okwegata ku kiraabu Belgium, Standard Liege [1]ekyawandikibwa okubeera diiru y'obwazike okuva mu kiraabu ya Uganda eya Vipers.[1]Standard Liège yafuna okuwereza kwe ku muwendo gwa doola 400,000 eza ssente za Amerika.[2]
Nga 31 mu gwolubereberye mu 2017, Miya yasindikibwa ku banja mu Royal Excel Mouscronpaka sizoni ng'ewedde.[3]
Mu gwokubiri mu 2018, Miya baamwazika Səbail FK, gyeyalina okuva kunkomerero ya sizoni ya 2017–18.[4]
Nga 20 mu gwomunaana mu 2019, Miya yateeka omukono kundagaano ya myaka esatu ne ttiimu ya Konyaspor eya liigi ya Butuluuki eyawagulu.[5] Yabasambira omupiira ogusooka oluvannyuma lw'enaku taano nga battunka ne Galatasaray ku kisaawe kya Türk Telekom Stadium.[6]
Yeegata ku kiraabu y'ekibinja kya TFF ekisooka eymannyikiddwa nga Çaykur Rizespor kundagaano ya myaka ebbiri mu ogw'omusanvu mu 2022.[7]
Ku mutendera gw'ensi
[kyusa | edit source]Miyay yasambira ttiimu y'eggwanga lya Uganda omupiira gwe ogwali gusooka nga 11 mu gwomusanvu mu 2014 nga battunka ne Seychelles.[8]
Bwazze akola mu gy'abadde azannyira
[kyusa | edit source]Ku mutendera gw'ensi
[kyusa | edit source]Ttiimu y'eggwanga | Omwaka | Emirundi gy'azannye | Ggoolo z'ateebye |
---|---|---|---|
Uganda | 2014 | 9 | 2 |
2015 | 15 | 8 | |
2016 | 11 | 3 | |
2017 | 9 | 1 | |
2018 | 5 | 4 | |
2019 | 7 | 1 | |
Omugate | 56 | 19 |
- Olukalala lulaga ggoolo n'ebivudde mu mipiira gya Uganda nga zigatiddwa okusooka , olunyiriri lulaga buli ggoolo Miya gy'ateebye. Olukalala[9] lulimu ggoolo ezitali ntongoze.[10]
No. | Enaku z'omwezi | Ekifo oba ekisaawe gybaali | Gwebaali bazannya | Omuwendo | Ebyavaamu | Empaka |
---|---|---|---|---|---|---|
1 | 11 July 2014 | Lugogo Stadium, Kampala, Uganda | Seychelles | 1–0 | 1–0 | Gwali gwa mukwano |
2 | 9 November 2014 | Mandela National Stadium, Kampala, Uganda | Ethiopia | 3–0 | 3–0 | Gwali gwa mukwano |
3 | 25 March 2015 | Godswill Akpabio International Stadium, Uyo, Nigeria | Nigeria | 1–0 | 1–0 | Gwali gwa mukwano |
4 | 20 June 2015 | Amaan Stadium, Zanzibar City, Tanzania | Tanzania | 3–0 | 3–0 | Ez'okusunsula abaali bagenda okwetaba mu kikopo ky'amawanga ga Afrika eza 2016 |
5 | 17 October 2015 | Nakivubo Stadium, Kampala, Uganda | Sudan | 2–0 | 2–0 | Ez'okusunsula abaali bagenda okwetaba mu kikopo ky'amawanga ga Afrika eza 2016 |
6 | 25 October 2015 | Khartoum Stadium, Khartoum, Sudan | Sudan | 2–0 | 2–0 | Ez'okusunsula abaali bagenda okwetaba mu kikopo ky'amawanga ga Afrika eza 2016 |
7 | 12 November 2015 | Stade de Kégué, Lomé, Togo | Togo | 1–0 | 1–0 | Ez'okusunsula abaali bagenda okwetaba mu kikopo ky'ensi yonna (World Cup) eya 2018 |
8 | 15 November 2015 | Mandela National Stadium, Kampala, Uganda | Togo | 2–0 | 3–0 | Ez'okusunsula abaali bagenda okwetaba mu kikopo ky'ensi yonna (World Cup) eya 2018 |
9 | 3–0 | |||||
10 | 24 November 2015 | Awassa Kenema Stadium, Awassa, Ethiopia | Zanzibar | 1–0 | 4–0 | Empaka z'omwaka gwa 2015 ezetabwaamu amawanga g'omubuvanjuba ne masekati ga Afrika oba ziyite CECAFA |
11 | 2–0 | |||||
12 | 30 November 2015 | Addis Ababa Stadium, Addis Ababa, Ethiopia | Malawi | 1–0 | 2–0 | Empaka z'omwaka gwa 2015 ezetabwaamu amawanga g'omubuvanjuba ne masekati ga Afrika oba ziyite CECAFA |
13 | 19 January 2016 | Umuganda Stadium, Gisenyi, Rwanda | Mali | 2–1 | 2–2 | Mpaka ezizannyibwa abazannyi abagucangira mu liigi z'ewaka mu mwaka gwa 2016. |
14 | 4 September 2016 | Mandela National Stadium, Kampala, Uganda | Comoros | 1–0 | 1–0 | Kunsusula abaali bagenda okwetaba mu kikopo ekyetabwamu amawanga ga Afrika (AFCON) mu mwaka gwa 2017 |
15 | 12 November 2016 | Congo | 1–0 | 1–0 | Okusunsula abaali bagenda okwetaba mu kikopo ky'ensi yonna oba giyite World Cup ya 2018 | |
16 | 8 January 2017 | Armed Forces Stadium, Abu Dhabi, United Arab Emirates | Slovakia | 2–0 | 3–1 | Gwali gwa mukwano |
17 | 25 January 2017 | Stade d'Oyem, Oyem, Gabon | Mali | 1–0 | 1–1 | Empaka ezeetabwamu amawanga ga Afrika (AFCON) eza 2017 |
18 | 2 June 2018 | Stade Général Seyni Kountché, Niamey, Niger | Niger | 1–2 | 1–2 | Gwali gwa mukwano |
19 | 13 October 2018 | Mandela National Stadium, Kampala, Uganda | Lesotho | 2–0 | 3–0 | Ez'okusunsula abaali bagenda okwetaba mu mpaka ezezaanyibwa amawanga ga Afrika oba AFCON wa 2019 |
20 | 16 October 2018 | Setsoto Stadium, Awassa, Lesotho | 1–0 | 2–0 | Ez'okusunsula abaali bagenda okwetaba mu mpaka ezeetabwamu amawanga g'okulukalo lwa Afrika (AFCON) eza 2019 | |
21 | 2–0 | |||||
22 | 15 June 2019 | Zayed Sports City Stadium, Abu Dhabi, United Arab Emirates | Ivory Coast | 1–0 | 1–0 | Gwali gwa mukwano |
By'awangudde
[kyusa | edit source]Standard Liège
Ebijuliziddwa
[kyusa | edit source]- ↑ 1.0 1.1 "Archive copy". Archived from the original on 2016-01-22. Retrieved 2022-12-09.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ https://www.bbc.co.uk/sport/0/football/35374571
- ↑ "Archive copy". Archived from the original on 2017-05-12. Retrieved 2022-12-09.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ http://www.azerifootball.com/ru/13/news/39608.html
- ↑ http://www.konyaspor.org.tr/Haber/farouk-miya-konyasporumuzda/4494
- ↑ https://int.soccerway.com/matches/2019/08/25/turkey/super-lig/galatasaray-sk/konyaspor/3081787/
- ↑ Belören, Mehmet Can (13 July 2022).
- ↑ https://www.national-football-teams.com/player/56306/Faruku_Miya.html
- ↑ 9.0 9.1 Template:NFT
- ↑ https://www.goal.com/en-in/match/club-brugge-v-standard-li%C3%A8ge/lineups/8axirl7v3dct9ouv4f122k549
- ↑ https://www.goal.com/en-in/match/club-brugge-v-standard-li%C3%A8ge/lineups/8axirl7v3dct9ouv4f122k549