Geofrey Massa
Geofrey Massa (eyazaalibwa nga 19 Ogwokubiri 1986) munnayuganda omuzannyi w'omupiira gw'ebigere azannyira mu North Cyprus mu ttiimu ya Küçük Kaymaklı ezannyira mu KTFF Süper Lig .
Ebyafaayo by'omupiira
[kyusa | edit source]Yazaalibwa mu Jinja, Massa yatandika okuzannya omupiira mu 2004 ne Police FC mu Uganda Premier League n'oluvannyuma n'agenda mu Al-Masry mu Misiri mu mwaka gwa 2005. Yazannyira emyaka esatu mu Misiri n'oluvannyuma mu 2008 n'agenda mu ttiimu y'e South Africa, Jomo Cosmos, gye yazannyira emipiira 14 n'ateeba ggoolo emu. Mu 2008, yava mu ttiimu n'addayo e Misiri n'ateeka omukono ku ndagaano ne Itesalat. Massa yeegatta ku ttiimu ya Telsim Super League Yenicami Ağdelen SK nga 14 Ogwomwenda 2011. Nga 21 Ogwokuna 2013, yassa omukono ku ndagaano ne Pretoria FC ey'e South Africa.
Ttiimu y'eggwanga
[kyusa | edit source]Massa yazannyidde ttiimu y'omupiira mu Uganda emirundi egiwerako, era nga yasooka kuzannya mu mwaka gwa 2005.
Ggoolo ku tiimu y'eggwanga
[kyusa | edit source]- Ggoolo za Uganda z'ezisooka.
No. | OEnnaku z'omwezi | Enfo | Omulabe | Ebyavaamu | Ekivuddemu | Okuvuganya |
---|---|---|---|---|---|---|
1. | 1 Ogwekkumineebiri 2005 | Ekisaawe kya Amahoro, Kigali, Rwanda | Somalia | 1-0 | 7-0 | Ekikopo kya CECAFA ekya 2005 |
2. | 3-0 | |||||
3. | 3 Ogwekkumineebiri 2005 | Ekisaawe kya Amahoro, Kigali, Rwanda | Sudan | 1-0 | 3-0 | Ekikopo kya CECAFA ekya 2005 |
4. | 29 Ogwekkumineebiri 2005 | Ekisaawe kya Cairo International Stadium, Cairo, Egypt | Ecuador | 1-1 | 2-1 | 2005 LG Cup |
5. | 2 Ssebutemba 2006 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Lesotho | 1-0 | 3-0 | Okuwangula ekikopo kya Africa Cup of Nations mu 2008 |
6. | 2-0 | |||||
7. | 12 Okitobba 2008 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Benin | 1-1 | 2-1 | 2010 FIFA World Cup qualification |
8. | 2-1 | |||||
9. | 7 Ogwolubereberye 2009 | Ekisaawe kya Nakivubo, Kampala, Uganda | Somalia | 4-0 | 4-0 | Ekikopo kya CECAFA ekya 2008 |
10. | 7 Ogwolubereberye2009 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Burundi | 4-0 | 5-0 | Ekikopo kya CECAFA ekya 2008 |
11. | 2 Ogwekkumineebiri 2009 | Ekizimbe ky'emizannyo ekya Mumias, Mumias | Burundi | 1-0 | 2-0 | Ekikopo kya CECAFA 2009 |
12. | 4 Ogwomukaaga 2011 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Guinea-Bissau | 2-0 | 2-0 | 2012 Africa Cup of Nations qualification |
13. | 16 Ogwomukaaga 2012 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Congo | 3-0 | 4-0 | 2013 Africa Cup of Nations qualification |
14. | 13 Ogwekkumi 2012 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Zambia | 1-0 | 1-0 (8-9 p) | 2013 Africa Cup of Nations qualification |
15. | 31 Ogwokutaano 2014 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Madagascar | 1-0 | 1-0 | 2015 Africa Cup of Nations qualification |
16. | 19 Ogwomusanvu 2014 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Mauritania | 2-0 | 2-0 | 2015 Africa Cup of Nations qualification |
17. | 10 Ogwomwenda 2014 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Guinea | 1-0 | 2-0 | 2015 Africa Cup of Nations qualification |
18. | 2-0 | |||||
19. | 9 Ogwekkuminoogumu 2014 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Ethiopia | 1-0 | 3-0 | Gwa mukwano |
20. | 13 Ogwomukaaga 2014 | Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Botswana | 1-0 | 2-0 | 2017 Africa Cup of Nations qualification |
21. | 9 Ogwekkuminoogumu
2014 |
Ekisaawe kya Mandela National Stadium, Kampala, Uganda | Togo | 1-0 | 3-0 | <a href="https://en.wikipedia.org/wiki/2018_FIFA_World_Cup_qualification_%E2%80%93_CAF_Second_Round" rel="mw:ExtLink" title="2018 FIFA World Cup qualification – CAF Second Round" class="cx-link" data-linkid="370">2018 FIFA World Cup qualification</a> |
22. | 8 Ogwolubereberye 2017 | Ekisaawe ky'amagye, Abu Dhabi, United Arab Emirates | Slovakia | 3-1 | 3-1 | Gwa mukwano |
Ebijuliziddwa
[kyusa | edit source]Obulandira obulala
[kyusa | edit source]- Geofrey Massa at National-Football-Teams.com